All 922 Medications Included in the Analysis | ||||
---|---|---|---|---|
# of Suicide Attempts | ||||
Drug | OR (95% CIs) | Pre | Post | # of Subjects |
APAP/Butalbital/Caff/Codeine Phos | 1.07 (0.52-2.20) | 17 | 29 | 89,060 |
APAP/Dichloralphenazone/Isometheptene Mucate | 1.10 (0.62-1.95) | 54 | 69 | 407,602 |
Abacavir Sulfate | 1.04 (0.37-2.92) | 0 | 1 | 6,982 |
Abacavir Sulfate/Lamivudine | 0.83 (0.34-2.04) | 4 | 2 | 13,536 |
Acamprosate Calcium | 0.51 (0.34-0.76) | 238 | 124 | 53,166 |
Acarbose | 1.06 (0.42-2.66) | 1 | 4 | 26,383 |
Acebutolol Hydrochloride | 1.18 (0.44-3.20) | 0 | 1 | 21,944 |
Acetaminophen | 1.05 (0.39-2.80) | 0 | 2 | 11,062 |
Acetaminophen/Butalbital | 0.95 (0.44-2.04) | 15 | 16 | 104,322 |
Acetaminophen/Butalbital/Caffeine | 1.68 (1.16-2.44) | 147 | 288 | 1,154,666 |
Acetaminophen/Codeine Phosphate | 1.25 (0.97-1.62) | 395 | 515 | 5,451,457 |
Acetaminophen/Hydrocodone Bitartrate | 1.31 (1.16-1.47) | 1,994 | 2,674 | 23,014,316 |
Acetaminophen/Oxycodone Hydrochloride | 1.09 (0.92-1.30) | 954 | 1,071 | 8,001,490 |
Acetaminophen/Tramadol Hydrochloride | 1.09 (0.67-1.76) | 93 | 109 | 902,127 |
Acetazolamide | 1.14 (0.49-2.62) | 7 | 9 | 176,175 |
Acetic Acid | 1.12 (0.44-2.86) | 2 | 1 | 51,169 |
Acetic Acid/Hydrocortisone | 1.12 (0.47-2.62) | 6 | 6 | 153,446 |
Acitretin | 1.15 (0.42-3.14) | 0 | 1 | 17,922 |
Aclidinium Bromide | 0.98 (0.37-2.60) | 1 | 1 | 10,129 |
Acrivastine/Pseudoephedrine Hydrochloride | 1.07 (0.42-2.77) | 1 | 2 | 24,999 |
Acyclovir | 1.16 (0.79-1.71) | 166 | 204 | 2,243,625 |
Acyclovir/Hydrocortisone | 1.10 (0.40-3.03) | 0 | 1 | 11,677 |
Adalimumab | 1.18 (0.52-2.66) | 7 | 14 | 146,357 |
Adapalene | 1.25 (0.75-2.09) | 72 | 103 | 931,135 |
Adapalene/Benzoyl Peroxide | 1.04 (0.60-1.81) | 63 | 73 | 456,508 |
Al Hydroxide/Mg Hydroxide/Simethicone;Diphenhydram | 0.94 (0.41-2.18) | 7 | 8 | 49,536 |
Albendazole | 1.17 (0.46-3.03) | 0 | 3 | 32,083 |
Albuterol Sulfate | 1.12 (0.92-1.36) | 770 | 887 | 10,270,030 |
Albuterol Sulfate/Ipratropium Bromide | 0.99 (0.58-1.69) | 73 | 76 | 615,597 |
Alcaftadine | 1.14 (0.44-2.96) | 2 | 0 | 53,176 |
Alclometasone Dipropionate | 1.19 (0.51-2.81) | 5 | 7 | 178,695 |
Alendronate Sodium | 1.16 (0.56-2.42) | 20 | 21 | 808,379 |
Alfuzosin Hydrochloride | 1.38 (0.55-3.49) | 0 | 4 | 112,921 |
Aliskiren | 1.09 (0.45-2.66) | 3 | 4 | 64,005 |
Aliskiren/Hydrochlorothiazide | 1.10 (0.41-2.96) | 1 | 0 | 19,418 |
Allopurinol | 1.33 (0.66-2.70) | 20 | 33 | 775,032 |
Almotriptan Malate | 1.08 (0.47-2.47) | 6 | 13 | 69,800 |
Alosetron Hydrochloride | 0.87 (0.33-2.25) | 2 | 1 | 7,562 |
Alprazolam | 1.72 (1.47-2.01) | 1,035 | 1,861 | 4,719,202 |
Alprostadil | 1.10 (0.43-2.78) | 1 | 3 | 31,423 |
Aluminum Chloride | 0.92 (0.48-1.77) | 38 | 33 | 378,313 |
Amantadine Hydrochloride | 0.74 (0.38-1.43) | 43 | 26 | 197,723 |
Ambrisentan | 0.93 (0.32-2.73) | 0 | 1 | 1,864 |
Amiloride Hydrochloride | 0.84 (0.34-2.04) | 4 | 3 | 14,331 |
Amiodarone Hydrochloride | 0.91 (0.41-2.03) | 13 | 8 | 127,990 |
Amitriptyline Hydrochloride | 1.23 (0.93-1.63) | 323 | 425 | 1,412,911 |
Amitriptyline Hydrochloride/Chlordiazepoxide | 1.07 (0.40-2.86) | 0 | 2 | 13,339 |
Amitriptyline Hydrochloride/Perphenazine | 0.72 (0.31-1.67) | 8 | 7 | 10,341 |
Amlodipine Besylate | 0.61 (0.43-0.85) | 324 | 185 | 2,694,151 |
Amlodipine Besylate/Atorvastatin Calcium | 1.25 (0.50-3.14) | 2 | 2 | 116,336 |
Amlodipine Besylate/Benazepril Hydrochloride | 1.39 (0.66-2.90) | 15 | 28 | 735,989 |
Amlodipine Besylate/HCTZ/Olmesartan Medoxomil | 1.21 (0.48-3.04) | 0 | 5 | 46,126 |
Amlodipine Besylate/Hydrochlorothiazide/Valsartan | 1.09 (0.44-2.69) | 2 | 4 | 45,227 |
Amlodipine Besylate/Olmesartan Medoxomil | 1.14 (0.48-2.73) | 4 | 6 | 109,162 |
Amlodipine Besylate/Valsartan | 1.11 (0.47-2.66) | 5 | 4 | 131,602 |
Ammonium Lactate | 1.00 (0.45-2.20) | 14 | 10 | 253,975 |
Amoxicillin | 1.15 (0.98-1.34) | 1,135 | 1,331 | 23,823,352 |
Amoxicillin/Clavulanate Potassium | 0.94 (0.79-1.12) | 1,018 | 973 | 14,424,100 |
Amoxicillin;Clarithromycin;Lansoprazole | 1.14 (0.51-2.53) | 11 | 13 | 292,731 |
Amphetamine Salt Combination | 0.92 (0.72-1.19) | 497 | 475 | 1,747,187 |
Ampicillin | 1.06 (0.53-2.14) | 25 | 29 | 342,457 |
Amylase/Lipase/Protease | 1.08 (0.48-2.43) | 8 | 15 | 89,745 |
Anagrelide Hydrochloride | 1.01 (0.36-2.85) | 0 | 1 | 4,771 |
Anastrozole | 1.15 (0.49-2.65) | 6 | 9 | 147,765 |
Antipyrine/Benzocaine | 1.14 (0.65-2.00) | 59 | 69 | 1,514,010 |
Apixaban | 0.99 (0.38-2.55) | 1 | 2 | 13,096 |
Aprepitant | 1.07 (0.45-2.56) | 5 | 5 | 97,226 |
Aripiprazole | 0.43 (0.37-0.49) | 2,613 | 1,143 | 545,749 |
Armodafinil | 0.74 (0.37-1.48) | 33 | 22 | 91,863 |
Asenapine | 0.45 (0.27-0.76) | 128 | 58 | 16,620 |
Aspirin | 0.92 (0.41-2.03) | 13 | 11 | 99,251 |
Aspirin/Butalbital/Caffeine | 1.08 (0.55-2.13) | 27 | 38 | 198,745 |
Aspirin/Butalbital/Caffeine/Codeine Phosphate | 1.10 (0.51-2.37) | 11 | 22 | 85,576 |
Aspirin/Dipyridamole | 1.11 (0.43-2.88) | 2 | 0 | 42,714 |
Atazanavir Sulfate | 0.79 (0.33-1.88) | 7 | 3 | 22,109 |
Atenolol | 0.80 (0.53-1.21) | 174 | 135 | 1,798,267 |
Atenolol/Chlorthalidone | 1.33 (0.54-3.27) | 2 | 4 | 180,006 |
Atomoxetine Hydrochloride | 0.75 (0.52-1.09) | 226 | 174 | 448,962 |
Atorvastatin Calcium | 0.93 (0.63-1.37) | 181 | 163 | 4,311,703 |
Atovaquone | 0.98 (0.38-2.49) | 1 | 3 | 13,661 |
Atovaquone/Proguanil Hydrochloride | 1.12 (0.50-2.53) | 11 | 8 | 409,726 |
Atropine Sulf/Hyoscyamine Sulf/Phenobarb/Scop Hydr | 1.06 (0.54-2.09) | 28 | 35 | 274,476 |
Atropine Sulfate | 0.98 (0.42-2.24) | 8 | 8 | 79,577 |
Atropine Sulfate/Diphenoxylate Hydrochloride | 1.24 (0.75-2.04) | 77 | 108 | 930,175 |
Azathioprine | 1.15 (0.49-2.69) | 5 | 8 | 127,616 |
Azelaic Acid | 1.03 (0.49-2.15) | 21 | 19 | 426,914 |
Azelaic Acid/Cu/Folic Acid/Niacinamide/Vit B6/Zinc | 1.00 (0.35-2.84) | 0 | 1 | 4,467 |
Azelastine Hydrochloride | 1.28 (0.72-2.30) | 47 | 67 | 1,435,228 |
Azelastine Hydrochloride/Fluticasone Propionate | 1.08 (0.44-2.67) | 4 | 1 | 86,856 |
Azilsartan Medoxomil/Chlorthalidone | 1.07 (0.38-2.96) | 0 | 1 | 8,826 |
Azithromycin | 1.23 (1.07-1.43) | 1,373 | 1,739 | 25,675,736 |
Bacitracin | 0.79 (0.37-1.69) | 21 | 9 | 149,321 |
Bacitracin Zinc/Polymyxin B Sulfate | 0.94 (0.41-2.17) | 9 | 5 | 96,943 |
Baclofen | 0.85 (0.56-1.28) | 163 | 144 | 473,369 |
Balsalazide Disodium | 1.14 (0.44-2.92) | 1 | 2 | 38,091 |
Barrier Skin Protectant | 0.91 (0.36-2.32) | 2 | 2 | 12,241 |
Beclomethasone Dipropionate | 1.13 (0.61-2.08) | 42 | 53 | 609,212 |
Benazepril Hydrochloride | 1.04 (0.50-2.17) | 21 | 20 | 418,437 |
Benazepril Hydrochloride/Hydrochlorothiazide | 1.12 (0.47-2.71) | 5 | 3 | 147,570 |
Benzonatate | 1.03 (0.77-1.38) | 338 | 357 | 4,166,447 |
Benzoyl Peroxide | 1.02 (0.51-2.03) | 29 | 28 | 495,547 |
Benzoyl Peroxide/Clindamycin Phosphate | 1.14 (0.73-1.78) | 112 | 137 | 1,289,925 |
Benzoyl Peroxide/Erythromycin | 1.04 (0.56-1.95) | 39 | 48 | 262,588 |
Benztropine Mesylate | 0.50 (0.37-0.68) | 462 | 238 | 88,723 |
Bepotastine Besilate | 1.07 (0.44-2.64) | 3 | 3 | 58,484 |
Besifloxacin Hydrochloride | 0.96 (0.42-2.20) | 9 | 6 | 103,045 |
Betamethasone Dipropionate | 1.04 (0.52-2.10) | 26 | 26 | 471,489 |
Betamethasone Dipropionate, Augmented | 0.99 (0.47-2.08) | 22 | 16 | 530,246 |
Betamethasone Dipropionate/Calcipotriene | 1.11 (0.48-2.58) | 6 | 9 | 121,623 |
Betamethasone Dipropionate/Clotrimazole | 1.29 (0.83-2.02) | 105 | 148 | 2,068,538 |
Betamethasone Valerate | 1.15 (0.51-2.57) | 11 | 10 | 408,729 |
Bethanechol Chloride | 0.81 (0.35-1.88) | 9 | 5 | 35,261 |
Bi Subcitrate K/Metronidazole/Tetracycline HCl | 1.14 (0.44-2.97) | 1 | 1 | 33,495 |
Bifidobacterium breve/Bifidobacterium infantis/Bif | 0.97 (0.36-2.63) | 0 | 2 | 5,713 |
Bimatoprost | 1.35 (0.56-3.28) | 1 | 8 | 138,105 |
Biotin/Blueberry/Ca/Cholecalciferol/Docosahexaenoi | 0.97 (0.37-2.55) | 2 | 0 | 15,524 |
Biotin/Ca Ascorbate/Ca Carbonate/Calcium Malate/Ca | 1.05 (0.39-2.86) | 1 | 0 | 13,420 |
Biotin/Ca Pantothenate/Cu/Docosahexaenoic Acid/Eic | 1.05 (0.41-2.67) | 2 | 1 | 30,412 |
Biotin/Ca Pantothenate/Fe Polysaccharide/Ferrous F | 0.88 (0.34-2.27) | 3 | 0 | 13,280 |
Biotin/Ca Pantothenate/Folic Acid/Niacinamide/Vit | 1.08 (0.39-2.99) | 0 | 1 | 10,021 |
Biotin/Ca/Cholecalciferol/Cu/Fe/Folic Acid/Iodine/ | 0.93 (0.39-2.26) | 6 | 1 | 59,006 |
Biotin/Ca/Cholecalciferol/Docosahexaenoic Acid/Eic | 1.04 (0.41-2.60) | 3 | 1 | 44,824 |
Biotin/Cholecalciferol/Cu/Fe Polysaccharide/Folic | 1.08 (0.40-2.93) | 1 | 0 | 17,773 |
Biotin/Cholecalciferol/Docosahexaenoic Acid/Fe/Fol | 1.00 (0.35-2.83) | 0 | 1 | 4,318 |
Biotin/Folic Acid/Pyridoxine HCl/Vit B1/Vit B12/Vi | 0.88 (0.31-2.54) | 1 | 0 | 2,287 |
Bisacodyl | 1.07 (0.41-2.75) | 1 | 2 | 23,904 |
Bisoprolol Fumarate | 1.01 (0.42-2.44) | 5 | 3 | 72,511 |
Bisoprolol Fumarate/Hydrochlorothiazide | 1.15 (0.50-2.63) | 8 | 8 | 252,794 |
Bosentan | 0.92 (0.32-2.60) | 1 | 0 | 3,610 |
Brimonidine Tartrate | 1.02 (0.44-2.34) | 9 | 6 | 157,783 |
Brimonidine Tartrate/Brinzolamide | 0.99 (0.35-2.82) | 0 | 1 | 4,005 |
Brimonidine Tartrate/Timolol Maleate | 1.20 (0.47-3.07) | 1 | 2 | 56,680 |
Brinzolamide | 1.08 (0.42-2.81) | 2 | 0 | 35,463 |
Bromfenac | 1.06 (0.45-2.47) | 7 | 6 | 133,944 |
Bromocriptine Mesylate | 0.87 (0.38-1.98) | 9 | 9 | 38,654 |
Brompheniramine Mal/DM Hydrobrom/PSE HCl | 1.30 (0.67-2.52) | 29 | 43 | 1,098,811 |
Budesonide | 1.19 (0.64-2.20) | 42 | 50 | 1,659,061 |
Budesonide/Formoterol Fumarate | 1.14 (0.65-1.99) | 56 | 73 | 543,412 |
Bumetanide | 1.06 (0.45-2.46) | 6 | 8 | 91,197 |
Bupivacaine Hydrochloride | 0.89 (0.33-2.42) | 1 | 1 | 4,751 |
Buprenorphine | 0.59 (0.33-1.06) | 76 | 42 | 71,642 |
Buprenorphine/Naloxone | 0.58 (0.39-0.86) | 228 | 131 | 173,183 |
Bupropion Hydrochloride | 0.55 (0.49-0.63) | 2,593 | 1,463 | 3,328,953 |
Bupropion hydrobromide | 0.77 (0.33-1.78) | 6 | 9 | 8,749 |
Buspirone Hydrochloride | 0.49 (0.40-0.60) | 1,133 | 563 | 756,392 |
Butoconazole Nitrate | 1.12 (0.48-2.61) | 7 | 7 | 188,433 |
Butorphanol Tartrate | 0.98 (0.43-2.23) | 6 | 14 | 31,585 |
Ca Ascorbate/Calcium Threonate/Fe/Fe Polysaccharid | 0.91 (0.35-2.34) | 2 | 1 | 10,483 |
Ca Ascorbate/Calcium Threonate/Fe/Ferrous Fum/Foli | 1.05 (0.40-2.76) | 1 | 1 | 17,540 |
Ca Ascorbate/Calcium Threonate/Fe/Folic Acid/Succi | 1.02 (0.38-2.69) | 1 | 1 | 13,658 |
Ca Ascorbate/Calcium Threonate/Fe/Stomach, Desicca | 1.04 (0.41-2.60) | 1 | 4 | 22,043 |
Ca/Ca Pantothenate/DSS/Fe/Folic Acid/Niacinamide/V | 0.90 (0.35-2.31) | 3 | 0 | 15,235 |
Ca/Cholecalciferol/Choline/Fe/Folic Acid/Iodine/Vi | 0.97 (0.35-2.70) | 1 | 0 | 6,679 |
Ca/Cholecalciferol/Cu/DSS/Fe/Folic Acid/Iodine/Nia | 1.05 (0.43-2.55) | 5 | 2 | 96,953 |
Ca/Cholecalciferol/Cu/Fe/Folic Acid/Niacinamide/Py | 0.74 (0.33-1.66) | 15 | 5 | 58,408 |
Ca/Cholecalciferol/DSS/Docosahexaenoic Acid/Fe/Fol | 1.17 (0.46-2.97) | 2 | 1 | 67,647 |
Ca/Cholecalciferol/Docosahexaenoic Acid/Fe/Folic A | 1.02 (0.43-2.43) | 6 | 4 | 94,805 |
Ca/Cholecalciferol/Fe/Folic Acid/Iodine/Niacinamid | 0.82 (0.33-2.02) | 4 | 2 | 12,439 |
Ca/Cu/Fe/Folic Acid/Mg/Niacinamide/Vit A/Vit B1/Vi | 1.41 (0.53-3.73) | 0 | 1 | 94,727 |
Ca/Cu/Fe/Folic Acid/Mg/Vit A/Vit B1/Vit B12/Vit B2 | 0.96 (0.38-2.38) | 3 | 2 | 25,870 |
Ca/Cu/Fe/Folic Acid/Niacinamide/Vit A/Vit B1/Vit B | 0.82 (0.42-1.59) | 40 | 27 | 333,864 |
Cabergoline | 1.20 (0.47-3.06) | 1 | 2 | 55,561 |
Calcipotriene | 1.12 (0.48-2.64) | 6 | 6 | 161,817 |
Calcitonin (Salmon) | 0.93 (0.40-2.20) | 7 | 4 | 63,845 |
Calcitriol | 1.12 (0.49-2.55) | 7 | 12 | 122,514 |
Calcium Acetate | 0.81 (0.34-1.93) | 8 | 1 | 38,753 |
Canagliflozin | 1.12 (0.47-2.68) | 3 | 7 | 68,293 |
Candesartan Cilexetil | 1.22 (0.49-3.07) | 2 | 2 | 98,895 |
Candesartan Cilexetil/Hydrochlorothiazide | 1.30 (0.49-3.48) | 0 | 1 | 50,418 |
Capecitabine | 1.17 (0.45-3.04) | 1 | 1 | 40,896 |
Captopril | 1.03 (0.42-2.48) | 4 | 4 | 56,093 |
Carbamazepine | 0.47 (0.33-0.67) | 358 | 164 | 228,283 |
Carbidopa/Levodopa | 0.88 (0.41-1.91) | 16 | 14 | 90,134 |
Carbinoxamine Maleate | 1.19 (0.47-3.02) | 2 | 1 | 76,991 |
Carisoprodol | 1.63 (1.12-2.36) | 147 | 276 | 1,274,536 |
Carvedilol | 0.94 (0.54-1.65) | 65 | 60 | 728,730 |
Cefaclor | 1.21 (0.55-2.69) | 10 | 15 | 317,693 |
Cefadroxil | 0.87 (0.49-1.55) | 64 | 50 | 852,606 |
Cefdinir | 1.33 (0.96-1.85) | 224 | 312 | 6,079,657 |
Cefixime | 1.03 (0.50-2.12) | 22 | 22 | 350,344 |
Cefpodoxime Proxetil | 0.81 (0.38-1.75) | 20 | 10 | 146,455 |
Cefprozil | 1.06 (0.58-1.94) | 48 | 48 | 1,340,154 |
Ceftibuten | 1.15 (0.44-2.97) | 2 | 0 | 54,289 |
Ceftriaxone Sodium | 0.81 (0.34-1.95) | 7 | 1 | 29,937 |
Cefuroxime Axetil | 0.94 (0.64-1.39) | 178 | 168 | 2,339,523 |
Celecoxib | 1.19 (0.73-1.95) | 84 | 107 | 1,613,880 |
Cephalexin | 0.86 (0.73-1.01) | 1,272 | 1,115 | 11,433,646 |
Certolizumab Pegol | 0.90 (0.36-2.27) | 2 | 3 | 12,201 |
Cetirizine HCl/PSE HCl | 1.38 (0.63-3.03) | 9 | 20 | 447,140 |
Cetirizine Hydrochloride | 1.11 (0.61-2.05) | 47 | 48 | 2,150,712 |
Cevimeline Hydrochloride | 1.12 (0.45-2.75) | 0 | 7 | 26,743 |
Chlordiazepoxide Hydrochloride | 0.66 (0.44-1.01) | 179 | 126 | 82,166 |
Chlordiazepoxide Hydrochloride/Clidinium Bromide | 1.02 (0.49-2.13) | 20 | 23 | 213,352 |
Chlorhexidine Gluconate | 1.00 (0.68-1.47) | 180 | 183 | 2,457,542 |
Chloroquine Phosphate | 1.18 (0.49-2.86) | 3 | 5 | 108,563 |
Chlorothiazide | 1.06 (0.38-2.94) | 0 | 1 | 7,830 |
Chlorpheniramine Mal/Hydrocod Bit/PSE HCl | 1.16 (0.52-2.58) | 10 | 14 | 245,607 |
Chlorpheniramine Polistirex/Hydrocodone Polistirex | 1.42 (0.92-2.19) | 109 | 173 | 2,192,637 |
Chlorpromazine Hydrochloride | 0.65 (0.41-1.04) | 130 | 93 | 38,896 |
Chlorthalidone | 1.25 (0.54-2.93) | 4 | 10 | 160,914 |
Chlorzoxazone | 1.01 (0.50-2.03) | 25 | 31 | 166,331 |
Cholecalciferol | 0.83 (0.32-2.11) | 2 | 2 | 5,900 |
Cholecalciferol/Cu/Docosahexaenoic Acid/Fe Polysac | 0.99 (0.39-2.49) | 3 | 1 | 32,623 |
Cholecalciferol/Cu/Fe/Ferrous Asparto Glycinate/Fo | 0.98 (0.34-2.80) | 0 | 1 | 3,485 |
Cholecalciferol/Fe/Folic Acid/Mg/Vit A/Vit B1/Vit | 1.11 (0.41-3.00) | 1 | 0 | 22,433 |
Cholestyramine | 1.20 (0.60-2.42) | 20 | 35 | 232,587 |
Chorionic Gonadotropin | 1.29 (0.51-3.29) | 1 | 2 | 95,467 |
Chorionic Gonadotropin Alfa, Recombinant | 1.22 (0.49-3.09) | 1 | 3 | 69,158 |
Ciclesonide | 1.11 (0.52-2.38) | 14 | 19 | 223,539 |
Ciclopirox | 1.38 (0.67-2.87) | 16 | 30 | 715,075 |
Ciclopirox Olamine | 1.17 (0.49-2.79) | 3 | 8 | 89,414 |
Cilostazol | 1.21 (0.47-3.15) | 1 | 1 | 54,322 |
Cimetidine | 1.25 (0.56-2.77) | 8 | 17 | 213,761 |
Ciprofloxacin | 0.95 (0.80-1.14) | 988 | 960 | 9,953,339 |
Ciprofloxacin Hydrochloride/Dexamethasone | 1.23 (0.72-2.12) | 62 | 82 | 1,646,992 |
Ciprofloxacin Hydrochloride/Hydrocortisone | 1.27 (0.60-2.71) | 13 | 23 | 384,311 |
Citalopram Hydrobromide | 0.54 (0.47-0.61) | 2,740 | 1,502 | 2,765,622 |
Citric Acid/Magnesium Oxide/Sodium Picosulfate | 1.18 (0.48-2.91) | 2 | 4 | 79,966 |
Clarithromycin | 1.49 (0.98-2.26) | 119 | 195 | 3,609,713 |
Clemastine Fumarate | 1.15 (0.42-3.14) | 0 | 1 | 17,686 |
Clindamycin Hydrochloride | 1.01 (0.79-1.29) | 485 | 501 | 4,303,696 |
Clindamycin Palmitate Hydrochloride | 0.88 (0.39-2.00) | 14 | 3 | 217,105 |
Clindamycin Phosphate | 0.98 (0.69-1.40) | 225 | 227 | 2,275,920 |
Clindamycin Phosphate/Tretinoin | 1.04 (0.51-2.13) | 22 | 25 | 274,368 |
Clobazam | 0.85 (0.33-2.19) | 1 | 3 | 4,954 |
Clobetasol Propionate | 1.03 (0.63-1.69) | 92 | 93 | 2,127,030 |
Clocortolone Pivalate | 0.99 (0.43-2.32) | 7 | 6 | 86,067 |
Clomiphene Citrate | 1.34 (0.57-3.17) | 3 | 9 | 212,806 |
Clomipramine Hydrochloride | 0.84 (0.43-1.66) | 29 | 34 | 33,856 |
Clonazepam | 1.09 (0.96-1.23) | 1,992 | 2,239 | 2,067,022 |
Clonidine | 0.78 (0.40-1.52) | 36 | 28 | 97,277 |
Clonidine Hydrochloride | 0.70 (0.54-0.91) | 513 | 366 | 741,447 |
Clopidogrel Hydrogen Sulfate | 1.30 (0.71-2.39) | 40 | 62 | 918,763 |
Clorazepate Dipotassium | 0.89 (0.48-1.65) | 44 | 46 | 104,975 |
Clotrimazole | 0.82 (0.45-1.50) | 56 | 41 | 460,076 |
Clozapine | 0.44 (0.22-0.89) | 43 | 15 | 7,603 |
Cobicistat/Elvitegravir/Emtricitabine/Tenofovir Di | 0.92 (0.35-2.39) | 1 | 2 | 7,571 |
Codeine Phos/GG/PSE HCl | 1.27 (0.56-2.88) | 6 | 14 | 205,877 |
Codeine Phos/Phenyleph HCl/Promethazine HCl | 1.21 (0.58-2.50) | 18 | 27 | 416,985 |
Codeine Phosphate/Guaifenesin | 1.26 (0.91-1.77) | 221 | 294 | 4,032,412 |
Codeine Phosphate/Promethazine Hydrochloride | 1.49 (1.00-2.20) | 137 | 225 | 2,839,013 |
Codeine Sulfate | 0.82 (0.34-1.99) | 5 | 3 | 17,337 |
Colchicine | 0.97 (0.47-1.99) | 25 | 19 | 471,737 |
Colchicine/Probenecid | 1.04 (0.39-2.74) | 1 | 1 | 16,166 |
Colesevelam Hydrochloride | 1.19 (0.52-2.73) | 7 | 10 | 227,828 |
Colestipol Hydrochloride | 1.04 (0.43-2.53) | 4 | 3 | 64,642 |
Colistin Sulf/HC Ace/Neomycin Sulf/Thonzonium Brom | 1.18 (0.46-3.01) | 1 | 2 | 48,475 |
Collagenase | 0.69 (0.32-1.52) | 18 | 8 | 40,014 |
Conjugated Estrogens | 1.32 (0.78-2.23) | 64 | 95 | 1,461,340 |
Conjugated Estrogens Synthetic A | 1.20 (0.47-3.05) | 2 | 1 | 82,958 |
Conjugated Estrogens Synthetic B | 1.19 (0.48-2.95) | 0 | 6 | 41,111 |
Conjugated Estrogens/Medroxyprogesterone Acetate | 1.22 (0.58-2.55) | 16 | 25 | 379,250 |
Conjugated Estrogens;Conjugated Estrogens/Medroxyp | 1.21 (0.45-3.27) | 0 | 1 | 27,569 |
0.74 (0.28-1.94) | 3 | 0 | 3,467 | |
Cream Base | 1.05 (0.42-2.66) | 0 | 5 | 17,113 |
Cream, Multi Ingredient | 0.93 (0.44-1.98) | 20 | 13 | 299,409 |
Cromolyn Sodium | 0.97 (0.42-2.25) | 8 | 6 | 92,829 |
Cu/Fe Polysaccharide/Ferrous Fum/Folic Acid/Mn/Na | 1.03 (0.39-2.77) | 0 | 2 | 9,741 |
Cyanocobalamin | 0.98 (0.53-1.81) | 44 | 47 | 301,188 |
Cyanocobalamin/Folic Acid/Iron Polysaccharide | 0.95 (0.38-2.40) | 3 | 1 | 24,487 |
Cyanocobalamin/Folic Acid/Pyridoxine | 1.09 (0.47-2.50) | 7 | 9 | 126,492 |
Cyclobenzaprine Hydrochloride | 1.30 (1.08-1.57) | 785 | 1,058 | 7,487,505 |
Cyclopentolate Hydrochloride | 1.09 (0.44-2.67) | 3 | 3 | 63,095 |
Cyclophosphamide | 1.03 (0.38-2.82) | 1 | 0 | 11,516 |
Cyclosporine | 1.08 (0.54-2.15) | 27 | 29 | 539,824 |
Cyclosporine, Modified | 1.25 (0.47-3.36) | 0 | 1 | 35,631 |
Cyproheptadine Hydrochloride | 0.97 (0.53-1.78) | 48 | 53 | 238,208 |
DM Hydrobrom/Promethazine HCl | 1.09 (0.63-1.88) | 66 | 75 | 1,133,028 |
DSS/Fe/Folic Acid/Vit B12/Vit C | 1.09 (0.43-2.78) | 2 | 1 | 41,059 |
Dabigatran Etexilate Mesylate | 1.00 (0.41-2.42) | 4 | 3 | 47,395 |
Dalfampridine | 0.90 (0.35-2.34) | 2 | 1 | 10,274 |
Dantrolene Sodium | 0.81 (0.31-2.06) | 2 | 2 | 4,947 |
Dapagliflozin Propanediol | 1.12 (0.42-3.01) | 1 | 0 | 23,485 |
Dapsone | 0.99 (0.50-1.94) | 31 | 32 | 308,935 |
Darifenacin Hydrobromide | 1.20 (0.50-2.86) | 2 | 9 | 76,003 |
Darunavir Ethanolate | 0.93 (0.37-2.30) | 2 | 4 | 14,695 |
Dasatinib | 0.96 (0.33-2.77) | 0 | 1 | 2,808 |
Desipramine Hydrochloride | 0.79 (0.36-1.69) | 17 | 14 | 42,192 |
Desloratadine | 1.30 (0.63-2.72) | 17 | 26 | 762,354 |
Desloratadine/Pseudoephedrine Sulfate | 1.17 (0.48-2.81) | 3 | 6 | 94,512 |
Desmopressin Acetate | 0.95 (0.43-2.12) | 13 | 9 | 163,671 |
Desogestrel/Ethinyl Estradiol;Desogestrel/Ethinyl | 0.99 (0.42-2.35) | 5 | 6 | 53,135 |
Desogestrel/Ethinyl Estradiol;Ethinyl Estradiol;Pl | 1.05 (0.54-2.04) | 31 | 35 | 386,512 |
Desogestrel/Ethinyl Estradiol;Placebo | 1.01 (0.57-1.78) | 59 | 64 | 505,639 |
Desonide | 0.92 (0.49-1.73) | 47 | 35 | 1,136,130 |
Desoximetasone | 1.06 (0.51-2.18) | 23 | 21 | 602,912 |
Desvenlafaxine | 0.70 (0.51-0.97) | 334 | 242 | 337,896 |
Dexamethasone | 1.26 (0.76-2.10) | 73 | 103 | 1,279,987 |
Dexamethasone/Neomycin Sulfate/Polymyxin B Sulfate | 1.03 (0.53-2.01) | 33 | 33 | 594,196 |
Dexamethasone/Tobramycin | 1.20 (0.72-2.02) | 72 | 92 | 1,724,610 |
Dexlansoprazole | 1.04 (0.53-2.03) | 30 | 34 | 332,620 |
